Dental studies in Romania typically last 6 years. The first 3 years are oriented more towards preclinical training and the remaining 3 years of clinical training focus more on medical training practise, which usually takes place in the summer at the end of each academic year for a minimum of 14 working days. At the end of the programme, graduates are awarded the title of Doctor of Dental Medicine (DMD). Courses of the Medical Schools in Romania are taught in English or French, depending on candidate preference.
I YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Anatomy I-II | 5 |
2. | Anatomy III-IV and Embryology | 8 |
3. | Biophysics | 3 |
4. | Biochemistry | 6 |
5. | Cell and Mollecular Biology | 4 |
6. | Psysiology | 7 |
7. | Histology | 5 |
8. | Computer Science | 3 |
9. | Teeth Morphology | 8 |
10. | Medical Genetics | 3 |
11. | Behaviour Sciences, Medical Psychology, Bioethics | 2 |
12. | Romanian Language | 1 |
13. | Sports | 1 |
14. | Summer Practice | 3 |
15. | Electives | 1 |
II YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Pathological Anatomy | 5 |
2. | Microbiology | 5 |
3. | Physiopathology | 5 |
4. | Medical Semiology | 4 |
5. | Internal Medicine – Gerontology Geriatrics | 4 |
6. | Pneumology | 2 |
7. | Oral Dermatology | 2 |
8. | General Surgery | 6 |
9. | Infectious Diseases | 2 |
10. | Ostetrics – Gynecology | 2 |
11. | General Radiology | 2 |
12. | Pharmacology | 5 |
13. | Immunology | 2 |
14. | Paediatrics | 3 |
15. | Oro-dental Prevention | 2 |
16. | Ergonomy | 3 |
17. | Romanian Language | 1 |
18 | Sports | 1 |
19. | Summer Practice | 3 |
20. | Electives | 1 |
III YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Periodontology I | 3 |
2. | Ophthalmology | 2 |
3. | Endocrinology | 2 |
4. | Neurology | 3 |
5. | Dental instruments and appliances for dental medicine | 3 |
6. | Dental Materials | 3 |
7. | Oro-dental diagnosis | 3 |
8. | Cariology I | 6 |
9. | Cariology II | 7 |
10. | Unidental prosthesis | 6 |
11. | Anesthesiology | 3 |
12. | Technology of the unidental prosthesis | 2 |
13. | Gnathology | 4 |
14. | Oro-dental prevention | 5 |
15. | Anesthesiology in dental medicine | 2 |
16. | Summer Practice | 3 |
17. | Electives | 1 |
IV YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Dental Radiology | 4 |
2. | Pediatric Dentistry | 8 |
3. | Dentoalveolar Surgery | 8 |
4. | Endodontics | 9 |
5. | Fixed Prosthodontics Technology | 3 |
6. | Dentures Technology | 2 |
7. | Fixed Dentures | 8 |
8. | Partial Dentures, Acrylic Dentures | 6 |
9. | Dentures | 6 |
10. | Geriatric Dentistry | 2 |
11 | Anesthesiology in dental medicine | 2 |
12. | Summer Practice | 3 |
13. | Electives | 1 |
V YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Oral Medicine | 2 |
2. | Clinical and topographic anatomy of the cephalic extremity | 2 |
3. | Community Dentistry | 5 |
4. | Scientific Research Methodology | 1 |
5. | Epidemiology | 1 |
6. | Parodontology II | 7 |
7. | Oral and Maxillofacial Surgery | 8 |
8. | Orthodontics and dental and facial orthopedy | 8 |
9. | Hygiene | 3 |
10. | Psychiatry | 2 |
11. | Technology of removable partial dentures | 3 |
12. | Removable partial dentures: Skeletal dentures | 12 |
13. | Otolaryngology | 2 |
14. | Summer Practice | 3 |
15. | Electives | 1 |
VI YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Cariology and Restorative Odontotherapy | 6 |
2. | Endodontics | 1 |
3. | Periodontology | 2 |
4. | Esthetic Dentistry | 3 |
5. | Ceramic Restorations | 6 |
6. | Clinics and therapy of the partial extended edentation – Oral Rehabilitation | 8 |
7. | Clinic and therapy of complete edentation | 1 |
8. | Implantoprosthetic Rehabilitation | 6 |
9. | Maxillofacial Prosthesis | 3 |
10. | Orthodontics and dentofacial orthopedics | 10 |
11. | Paediatric Dentistry | 8 |
12. | Oral Functional Balneophysiotherapy | 2 |
13. | Forensic medicine, bioethics and medical ethics | 1 |
14. | Emergency Medicine | 3 |
15. | Public Health and Management | 1 |
16. | Speech Therapy | 1 |
17. | Oral and maxillofacial surgery | 1 |
18. | Diagnosis and treatment of cranial-facial chronic pain | 1 |
19. | Electives | 1 |
20. | Graduation Thesis | 2 |
Watch Our Videos
Real Success StoriesOpen DaysEntry ExamsNetworking Events
Reviews
+
2022

+
2021

+
2020

+
2019

+
2018

+
2017

+
2016

+
2015

+
2014
