Medical studies in Romania typically last 6 years. The first 3 years are oriented more towards preclinical training and the remaining 3 years of clinical training focus more on medical training practise, which usually takes place in the summer at the end of each academic year for a minimum of 14 working days. At the end of the programme, graduates are awarded the title of Medical Doctor (MD). Courses of the Medical Schools in Romania are taught in English or French, depending on candidate preference.
I YEAR | ||
No | Subject | ECTS Credits |
1. | Anatomy and Embryology | 12 |
2. | Biochemistry | 10 |
3. | Biology | 5 |
4. | Biophysics | 6 |
5. | Medical Informatics and Biostatistics | 4 |
6. | Physiology | 6 |
7. | History of Medicine | 2 |
8. | Medical Sociology & Medical Psychology | 3 |
9. | Romanian Language | 4 |
10. | Physical Education | 2 |
11. | Abilities in medical maneuvers | 2 |
12. | Summer Practice | 2 |
13. | Basic Medical Skills | 2 |
14. | Electives | 2 |
II YEAR | ||
No | Subject | ECTS Credits |
1. | Anatomy and Embryology | 10 |
2. | Physiology | 10 |
3. | Histology | 7 |
4. | Medical Genetics | 6 |
5. | Immunology | 6 |
6. | Microbiology | 8 |
7. | Medical Deontology and Bioethics | 3 |
8. | Physical Education | 2 |
9. | Abilities in medical manoeuvres | 2 |
10. | Summer Practice | 2 |
11. | Basic Medical Skills | 2 |
12. | Electives | 2 |
III YEAR | ||
No | Subject | ECTS Credits |
1. | Pharmacology | 6 |
2. | Morphopathology | 8 |
3. | Psysiopathology | 8 |
4. | Medical Semiology | 13 |
5. | Surgical Semiology | 12 |
6. | Medical Research Methodology & Medical Biostatistics | 4 |
7. | Primary Health Care | 3 |
8. | Summer Practice | 2 |
9. | Basic Medical Skills | 2 |
10. | Electives | 2 |
IV YEAR | ||
No | Subject | ECTS Credits |
1. | Internal Medicine | 13 |
2. | General Surgery | 12 |
3. | Orthopedics and Traumatology | 4 |
4. | Urology | 4 |
5. | Radiology and Nuclear Medicine | 5 |
6. | Oncology and Hematology | 4 |
7. | Aneshesia and Intensive Care Medicine and Emergency Medicine | 6 |
8. | Hygiene | 4 |
9. | Clinical Biochemistry | 2 |
10. | Summer Practice | 2 |
11. | Basic Medical Skills | 2 |
12. | Electives | 2 |
V YEAR | ||
No | Subject | ECTS Credits |
1. | Internal Medicine | 13 |
2. | Pneumonology | 4 |
3. | Endocrinology | 4 |
4. | Ophthalmology | 3 |
5. | Paediatrics | 11 |
6. | Neonatal Care | 3 |
7. | Labour Medicine and Occupational Diseases | 3 |
8. | Otolaryngology | 4 |
9. | Neurology | 6 |
10. | Paediatric Surgery and Orthopaedics | 3 |
11. | Summer Practice | 2 |
12. | Basic Medical Skills | 2 |
13. | Electives | 2 |
VI YEAR | ||
No | Subject | ECTS Credits |
1. | Obstetrics, Gynaecology and Neonatology | 12 |
2. | Psychiatry and Paediatric Psychiatry | 7 |
3. | Dermatology | 5 |
4. | Infectious Diseases and Clinical Microbiology | 8 |
5. | Forensic Medicine | 5 |
6. | Family Medicine and Geriatrics | 9 |
7. | Rheumatology-Balneo-physiotherapy and Rehabillitation | 5 |
8. | Public Health and Sanitary Management | 3 |
9. | Epidemiology | 2 |
10. | Cranial and Maxillofacial Surgery | 2 |
11. | Graduation Thesis | 2 |
Watch Our Videos
Real Success StoriesOpen DaysEntry ExamsNetworking Events
Reviews
+
2022

+
2021

+
2020

+
2019

+
2018

+
2017

+
2016

+
2015

+
2014
