Those candidates, who have completed their 6 years undergraduate medical studies (5 years of Dental) and obtain a Master’s degree can apply for Postgraduate medical study programs (specialization training or residency specialization) in Armenian Medical Universities or to Armenian National Institute of Health, which organize the postgraduate studies under the supervision of 2 Ministries. Ministry of Health and Ministry of Education and Science.
After graduation students specialize in a particular medical field and depending on the programme they have graduated from and certain chosen specialty the postgraduate medical study. The duration of studies in Armenia is from 2 to 4 years and depends on certain chosen specialty. There are 2 sessions per year which start in October and March accordingly.
Postgraduate medical studies in Armenia are the following:
No | Specialty | Years | |
---|---|---|---|
A. Specialities included in EU Directive 2005/36/EC on the Recognition of Professional Qualifications | |||
I. Specialities for holders of Master degree in Medicine | |||
Ia. Specialties with predominant therapeutic focus | |||
1. | Anaesthesiology and Intensive Care | 4 | |
2. | Internal Medicine | 5 | |
3. | Gastroenterology | 4 | |
4. | Geriatric Medicine | 4 | |
5. | Child Psychiatry | 4 | |
6. | Paediatrics | 4 | |
7. | Endocrinology and Metabolic Diseases | 4 | |
8. | Infectious Diseases | 4 | |
9. | Cardiology | 4 | |
10. | Clinical Allergy | 4 | |
11. | Clinical Pharmacology and Therapeutics | 4 | |
12. | Clinical Haematology | 4 | |
13. | Skin and Venereal Diseases | 4 | |
14. | Radiotherapy | 4 | |
15. | Nerve Diseases | 4 | |
16. | Nephrology | 4 | |
17. | General Medicine | 3 | |
18. | Pneumology and phthisiatrics | 4 | |
19. | Psychiatry | 4 | |
20. | Rheumatology | 4 | |
21. | Emergency Medicine | 5 | |
22. | Haematology and Blood Transfusion | 4 | |
23. | Physical Medicine and Rehabilitation | 4 | |
23a. | Medical Oncology | 5 | |
Ib. Specialities with predominant focus | |||
24. | Obstetrics and Gynaecology | 4 | |
25. | Thoracic Surgery | 5 | |
26. | Paediatric Surgery | 5 | |
27. | Cardiac Surgery | 5 | |
28. | Oral and Maxillofacial Surgery | 5 | |
29. | Neurosurgery | 5 | |
30. | Orthopaedics and Traumatology | 5 | |
31. | Ophthalmology | 4 | |
32. | Plastic Reconstructive and Aesthetic Surgery | 5 | |
33. | Vascular Surgery | 5 | |
34. | Urology | 5 | |
35. | Ear, Nose and Throat Diseases | 4 | |
36. | Surgery | 5 | |
Ic. Specialities with prevalent clinical-diagnostic focus | |||
37. | Biochemistry | 4 | |
38. | Clinical Immunology | 4 | |
39. | Clinical Laboratory | 4 | |
40. | Microbiology | 4 | |
41. | Nuclear Medicine | 4 | |
42. | Image Diagnostics | 4 | |
42a. | General and Clinical Pathology | 4 | |
42b. | Radiobiology | 4 | |
42c. | Medical Genetics | 4 | |
Id. Specialties with another focus | |||
43. | Communal Hygiene | 4 | |
44. | Social Medicine and Health Management | 4 | |
45. | Occupational Medicine | 4 | |
46. | Pharmacology | 4 | |
II. Specialities for holders of Master degree in Dental Medicine | |||
1. | Oral Surgery | 3 | |
2. | Orthodontics | 3 | |
III. Specialties for holders of Master degree in Medicine or Master degree in Dental Medicine | |||
1. | Dental, Oral and Maxillofacial Surgery | 4 | |
B. Specialities which are not included in EU Directive 2005/36/EC on the Recognition of Professional Qualifications | |||
I. Specialities for holders of Master degree in Medicine | |||
Ia. Specialties with predominant therapeutic focus | |||
1. | Angiology | 4 | |
2. | Paediatric Gastroenterology | 4 | |
3. | Paediatric Endocrinology and Metabolic Diseases | 4 | |
4. | Paediatric Cardiology | 4 | |
5. | Paediatric Clinical Haematology and Oncology | 4 | |
6. | Paediatric Neurology | 4 | |
7. | Paediatric Nephrology and Haemodialysis | 4 | |
8. | Paediatric Pneumology and Phthisiatrics | 4 | |
9. | Paediatric Rheumatology | 4 | |
10. | Clinical Toxicology | 4 | |
11. | Medical Parasitology | 3 | |
12. | Neonatology | 4 | |
13. | Sports Medicine | 4 | |
14 | Forensic Psychiatry | 4 | |
14a. | Occupational Diseases | 4 | |
Ib. Specialities with prevalent clinical-diagnostic focus | |||
15. | Aviation Medicine | 3 | |
16. | Virology | 3 | |
17. | Epidemiology of Infectious Diseases | 3 | |
18 | Pathophysiology | 3 | |
19. | Forensic Medicine | 3 | |
20. | Toxicology | 3 | |
Ic. Specialities with another focus | |||
21. | Healthcare Economics | 2 | |
22. | Medicine of Disasters (Catastrophes) | 3 | |
23. | General Hygiene | 3 | |
24. | Radiation Hygiene | 3 | |
25. | Hygiene of Childhood and Adolescence | 3 | |
26. | Nutrition and Dietetics | 3 | |
II. Specialities for persons with Master degree in Dental Medicine | |||
1. | Paediatric Dental Medicine | 3 | |
2. | General Dental Medicine | 3 | |
3. | Operative Dentistry and Endodontics | 3 | |
4. | Periodontics and Oral Mucosal Diseases | 3 | |
5. | Prosthetic Dental Medicine | 3 | |
6. | Social Medicine and Public Dental Health | 3 | |
7. | Dental Clinical Allergy | 3 | |
III. Specialties for holders of Master degree in Medicine – lecturers at Faculties of Dental Medicine or Master degree in Dental Medicine | |||
1. | Dental Image Diagnostics | 3 | |
IV. Specialties for holders of Master degree in Pharmacy | |||
1. | Analysis of Medicinal Products | 3 | |
2. | Clinical Pharmacy | 3 | |
3. | Medicinal Plants and Phytopharmaceutical Products | 3 | |
4. | Organization and Economics of Distribution and Pharmaceutical Practice | 3 | |
5. | Organization and Economics of Pharmaceutical Production | 3 | |
6. | Pharmaceutical Technology with Biopharmacy | 3 | |
7. | Toxicology and Toxicological Analysis | 3 | |
8. | Clinical Chemistry | 3 | |
V. Specialties for holders of Bachelor degree or Professional Bachelor in “Healthcare Services” degree | |||
1. | Anaesthesiology and Intensive Care (for nurses and midwives) | 1 | |
2. | Hospital Hygiene (Prevention and Control of Infection) | 1 | |
3. | Consultant on Breastfeeding and Healthy and Dietetic Nutrition | 1 | |
4. | Nurse for Social Activities | 1 | |
5. | Public Healthcare (for nurses, midwives, sanitary inspectors and paramedics) | 1 | |
6. | Operating and Dressing Techniques (for nurses and midwives) | 1 | |
7. | Psychiatric Care (for nurses and paramedics) | 1 | |
8. | Rehabilitation Methods and Treatment of Children with Cerebral Paralysis (for rehabilitation therapists and ergotherapists) | 1 | |
9. | Primary Healthcare (for nurses) | 1 | |
10. | Emergency Medical Services (for nurses and paramedics) | 1 | |
11. | Specific Care of Patients with Oncological Diseases (for nurses and paramedics) | 1 | |
12. | Apparatus Maintenance of Extracorporeal Blood Circulation (for nurses and paramedics) | 1 | |
VI. Specialties for holders of non-medical higher education degree but with Master or Bachelor degree in other field | |||
1. | Analysis of Medicinal Products (for chemists) | 3 | |
2. | Biochemistry (for biochemists, biologists, molecular biologists and chemists) | 4 | |
3. | Biophysics (for biologists and physicists) | 3 | |
4. | Virology (for biologists and microbiologists) | 3 | |
5. | Healthcare Economics | 2 | |
6. | Clinical Psychology (for psychologists) | 3 | |
7. | Clinical Chemistry (for chemists, biochemists and biologists) | 3 | |
8. | Laboratory Immunology (for biologists, biochemists, molecular biologists, biotechnologists) | 3 | |
9. | Medicinal Plants and Herb Uses (for biologists) | 3 | |
10. | Medical Zoology (for biologists) | 3 | |
11. | Medical Informatics and Health Management | 3 | |
12. | Medical Radiological Physics (for physicists and engineers) | 3 | |
13. | Medical Sanitary Physics (for engineers and physicists) | 3 | |
14. | Medical Gymnastics (for kinesitherapists – methodists in medical gymnastics) | 3 | |
15. | Microbiology (for microbiologists and biologists) | 4 | |
16. | Radiation Hygiene (for biologists, physicists and chemists) | 3 | |
17. | Radiobiology (for biologists, physicists and chemists) | 4 | |
18. | Sanitary Chemistry (for chemists) | 3 | |
19. | Sanitary Engineering (for engineers and architects) | 3 | |
20. | Theoretical Foundations of Medical Chemistry (for chemists) | 3 | |
21. | Toxicology (for chemists, biochemists, biologists, molecular biologists, biotechnologists and ecologists) | 3 | |
22. | Organization and Economics of Pharmaceutical Production (for biologists, economists, chemists and chemical engineers) | 3 | |
VII. Specialties for holders of higher medical degree and non- medical education degree | |||
1. | Anatomy, Histology and Cytology (for doctors, doctors of dental medicine, biologists, molecular biologists) | 3 | |
2. | Medical Biology (for doctors, biologists, molecular biologists) | 3 | |
3. | Medical Pedadgogics (for doctors, doctors of dental medicine, pharmacists, persons with educational and qualification Bachelor degree or Professional Bachelor in “Healthcare Services” degrees, pedagogues and psychologists) | 3 | |
4. | Physiology (for doctors, doctors of dental medicine) | 3 | |
5. | Legal Regulation in Healthcare (for masters working in the Healthcare system) | 2 |








