Medical Studies in Armenia last 6 years and the curriculum is constructed with the following flow: first 3 years cover the preclinical studies 3 years clinical studies with internships and clinical practice. At the end of the Programme graduates obtain the title of “Physician”.
Courses of Medical school programme in Armenia are taught in English or Russian depending on student preference. To give a better overview of medical studies in Armenia here is presented the medical course programme of University of Traditional Medicine
I YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Herbs Morphology and Physiology | 2 |
2. | Medical Physics | 4 |
3. | General Chemistry | 4 |
4. | Biology | 8 |
5. | Foreign Language | 4 |
6. | History of Armenia | 4 |
7. | Latin | 4 |
8. | Mathematics and Medical Informatics | 4,5 |
9. | Human Anatomy | 12 |
10. | Armenian language | 4 |
11. | Physical Training | – |
12. | History of Medicine | 2.5 |
13. | Bioorganic Chemistry | 4 |
14. | Histology Embryology Cytology | 8 |
II YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Histology Embryology Cytology | 8 |
2. | General Psychology | 2.5 |
3. | Philosophy | 2.5 |
4. | Biochemistry | 8 |
5. | General Hygiene | 6 |
6. | Normal physiology | 9 |
7. | Medical Psychology | 2.5 |
8. | Pharmacognosy | 4 |
9. | Microbiology, Virology and Immunology | 9 |
10. | Pathological Anatomy | 9 |
11. | Topographical anatomy and operative surgery | 6.5 |
12. | Armenian language | 4 |
13. | Human Anatomy | 12 |
14. | Physical Training | – |
III YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Microbiology, Virology and Immunology | 9 |
2. | Pathological Anatomy | 9 |
3. | Topographical anatomy and operative surgery | 6.5 |
4. | Radio diagnostics | 2.5 |
5. | General Surgery Anesthesiology | 4.5 |
6. | Pathological Physiology, clinical pathological physiology | 9 |
7. | Pharmacology | 8 |
8. | Propaedeutic of Internal Disease | 10 |
9. | Acupuncture | 17 |
10. | Homeopathy | 4 |
11. | Neurology Medical Genetics | 6.5 |
12. | Traumatology and Orthopedics | 6 |
IV YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Homeopathy | 4 |
2. | Neurology Medical Genetics | 6.5 |
3. | Traumatology and Orthopedics | 6 |
4. | Dermatology | 4 |
5. | Internal Diseases and Prof Diseases MFT | 25 |
6. | Obstetrics and Gynecology | 17 |
7. | Surgical Diseases, Children Surgery Urology | 18 |
8. | Epidemiology | 4 |
9. | Iridodiagnostics | 4 |
10. | Infectious Diseases | 6.5 |
11. | Phototherapy | 10 |
12. | Acupuncture | 17 |
V YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Infectious Diseases | 6.5 |
2. | Phytotherapy | 10 |
3. | Ear throat nose diseases | 4 |
4. | Medicine of Emergency situations | 2.5 |
5. | Ophthalmologic diseases | 4 |
6. | Oncology X ray therapy | 3 |
7. | Physio-pulmonology | 4.5 |
8. | Pediatrics | 9 |
9. | Social Health and Organization of Health | 4 |
10. | Acupuncture | 17 |
11. | Internal Diseases and Prof Diseases MFT | 25 |
12. | Obstetrics and Gynecology | 17 |
13. | Surgical Diseases, Children Surgery Urology | 18 |
VI YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Pediatrics | 9 |
2. | Social Health and Organization of Health | 4 |
3. | Public Health | 2 |
4. | Forensic Medicine | 4 |
5. | Physiotherapy and balneology | 2 |
6. | Clinical Pharmacology | 4 |
7. | Manual therapy | 3 |
8. | Polyclinic (outpatient) therapy | 3 |
9. | Psychiatry | 3 |
10. | Reanimation and intensive therapy | 4 |
11. | Acupuncture | 17 |
12. | Internal Diseases and Prof Diseases MFT | 25 |
13. | Obstetrics and Gynecology | 17 |
14 | Surgical Diseases, Children Surgery Urology | 18 |
Watch Our Videos
Real Success StoriesOpen DaysEntry ExamsNetworking Events
Reviews
+
2022

+
2021

+
2020

+
2019

+
2018

+
2017

+
2016

+
2015

+
2014
